The Ede and Ravenscroft Academic Prize
Institutions A-H | Institutions I-P | Institutions Q-Z
| Jewel and Esk Valley College | Wendy | Thorburn | 2003 | ||
| Jewel and Esk Valley College | Callum | Colville | 2003 | ||
| Jewel and Esk Valley College | Emily | Johnston | 2003 | ||
| University of Kent | Ursula | Haskins | 2000 | ||
| Kilmarnock College | William | McConnell | 2005 | 2004 | |
| Kilmarnock College | Allison | Smart | 2005 | 2004 | |
| University of Leeds | Caroline | Faria | 2002 | ||
| University of Leeds | Roland | Birley | 2000 | ||
| South Lanarkshire College | Angela | Bolsam | 2004 | ||
| South Lanarkshire College | Justin | Beck | 2004 | ||
| University of Central Lancashire | Hoi | Lam NQ | 2004 | ||
| University of Central Lancashire | Claudine | Magre | 2004 | ||
| University of Central Lancashire | Annett | Kussrn | 2004 | ||
| University of Central Lancashire | Kevin | Whitlock | 2004 | ||
| University of Central Lancashire | Susan | Zadorozny | 2004 | ||
| University of Central Lancashire | Saira | Beg | 2003 | ||
| University of Central Lancashire | Mark | Holding | 2003 | ||
| University of Central Lancashire | Lynne | Williams | 2003 | ||
| University of Central Lancashire | Simon | Waller | 2003 | ||
| University of Central Lancashire | Marc | Kinsella | 2003 | ||
| Lauder College | Michelle | Hamilton | 2004 | ||
| University of Leeds | Charlotte Julia | Fitzgerald | 2004 | ||
| University of Leeds | Chris | Bicourt | 2003 | ||
| University of Leicester | None yet stated | 2004 | |||
| University of Leicester | Patrick Joseph | Skinner | 2003 | ||
| Liverpool John Moores | Paul | Squibbs | 2003 | 2004 | |
| Liverpool John Moores | James | Hadwin | 2003 | 2004 | |
| Liverpool John Moores | Rachel | Christie | 2001 | ||
| Liverpool John Moores | Emma | Anzani | 2001 | ||
| Liverpool John Moores | Grant | Thain | 2001 | ||
| Liverpool John Moores | Ellie | Tully | 2001 | ||
| Liverpool John Moores | Paul | Murphy | 2000 | ||
| Liverpool John Moores | Chris | Totty | 2000 | ||
| Liverpool John Moores | Ken | Whittaker | 2000 | ||
| Liverpool John Moores | Garth | Hutchison | 2000 | ||
| University of Liverpool | Shane | Bushell | 2004 | ||
| London Guildhall University | Fabio | Bonin | 2001 | ||
| London Guildhall University | Jurgen | Schumacher | 2001 | ||
| London Guildhall University | Debra | Fadare | 2001 | ||
| University College London | None yet stated | 2004 | |||
| Loughborough University | Anna Clare | Farrell | 2004 | ||
| Loughborough University | Richard | Schofield | 2003 | ||
| Loughborough University | Katherine | Rook | 2003 | ||
| Middlesex University | Andrea | Mason | 2004 | ||
| Middlesex University | Naresh | Proddaturi | 2003 | ||
| Middlesex University | Jocelyn | Watson | 2003 | ||
| University of Nottingham | None yet stated | 2004 | |||
| University of Nottingham | Katie | Brown | 2003 | ||
| University of Nottingham | Kin | Wong Chan | 2003 | ||
| University of Nottingham | Julia | Hollier | 2003 | ||
| Nottingham Trent University | Gary Jones | Jones | 2000 | ||
| The Open University | Penelope | Walsh | 2001 | ||
| The Open University | David | Herbert | 2001 | ||
| Oxford Brookes University | Ashley | Parton | 2004 | ||
| Oxford Brookes University | Zoë | Simmons | 2003 | ||
| Oxford Brookes University | Michelle | Harris | 2003 | ||
| University of Paisley | Piotr | Chadron | 2004 | ||
| University of Paisley | Tobiasz | Jankowski | 2004 | ||
| University of Paisley | Lucasz | Lesniewski | 2004 | ||
| University of Paisley | Tomas | Solmski | 2004 | ||
| University of Paisley | Marcin | Zbytniewski | 2004 | ||
| University of Paisley | Sharon | O'Brian | 2003 | ||
| University of Paisley | Fiona | Beck Sillers | 2003 | ||
| University of Paisley | Elaine | Carr | 2003 | ||
| University of Paisley | Robert | Barnsley | 2003 | ||
| University of Paisley | Barry James | McDines | 2003 | ||
| Plymouth, University of | Curtis | Beddows | 2003 | ||
| Plymouth, University of | Rosalind | Lennox | 2003 | ||

